Subversion Status
| Build time | Changes | Compilation | Components | Tests | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nb | Log | Guilty* | Duration | Build log | Lib C | Python | PHP | Perl | Java | C# | Lib C | Python | Souk | |
| 2010-03-08 15:05 | 2 | C | bdauvergne | 5:45 | 3.3 / 2.95 | L | L | L | ||||||
| 2010-03-02 15:05 | 22 | C | bdauvergne | 5:34 | 3.3 / 2.95 | L | L | L | ||||||
| 2010-02-22 17:05 | 2 | C | bdauvergne | 5:12 | 3.3 / 2.95 | L | L | L | ||||||
| 15:05 | 15 | C | bdauvergne | 5:17 | 3.3 / 2.95 | L | L | L | L | |||||
| 2010-02-21 14:05 | 1 | C | mates | 4:52 | 3.3 / 2.95 | L | L | L | ||||||
| 2010-02-17 18:05 | 3 | C | bdauvergne | 6:03 | 3.3 / 2.95 | L | L | L | ||||||
| 12:05 | 36 | C | bdauvergne | 5:55 | 3.3 / 2.95 | L | L | L | ||||||
| 2010-02-15 12:05 | 15 | C | bdauvergne | 5:36 | 3.3 / 2.95 | L | L | L | ||||||
| 2010-02-12 12:05 | 1 | C | bdauvergne | 5:10 | 3.3 / 2.95 | L | L | L | ||||||
| 11:05 | 4 | C | bdauvergne | 7:07 | 3.3 / 2.95 | L | L | L | ||||||
| 2010-02-10 19:05 | 1 | C | bdauvergne | 5:23 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 17:05 | 1 | C | bdauvergne | 5:53 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 15:05 | 2 | C | bdauvergne | 5:45 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 02:05 | 22 | C | bdauvergne | 5:03 | 3.3 / 2.95 | L | L | L | L | |||||
| 2010-02-08 11:05 | 2 | C | bdauvergne | 5:51 | 3.3 / 2.95 | L | L | L | L | |||||
| 2010-02-05 02:05 | 1 | C | bdauvergne | 5:35 | 3.3 / 2.95 | L | L | L | L | |||||
| 00:05 | 2 | C | bdauvergne | 4:31 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 2010-02-04 03:05 | 2 | C | bdauvergne | 4:56 | 3.3 / 2.95 | L | L | L | L | |||||
| 02:05 | ? | C | ? | 4:56 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 01:05 | 18 | C | bdauvergne | 5:38 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 2010-02-01 21:05 | 8 | C | bdauvergne | 5:09 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 03:05 | 2 | C | bdauvergne | 4:54 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 02:05 | 2 | C | bdauvergne | 9:34 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 2010-01-29 18:05 | 7 | C | bdauvergne | 4:32 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 02:05 | 4 | C | bdauvergne | 6:38 | 3.3 / 2.95 | L | L | L | L | |||||
| 2010-01-28 17:05 | 16 | C | bdauvergne | 6:56 | 3.3 / 2.95 | L | L | L | L | |||||
| 2010-01-26 22:05 | 3 | C | bdauvergne | 6:58 | 3.3 / 2.95 | L | L | L | ||||||
| 15:05 | 2 | C | bdauvergne | 7:11 | 3.3 / 2.95 | L | L | L | ||||||
| 12:05 | 6 | C | bdauvergne | 6:47 | 3.3 / 2.95 | L | L | L | ||||||
| 01:05 | 7 | C | bdauvergne | 6:27 | 3.3 / 2.95 | L | L | L | L | L | L | L | L | |
| 2010-01-25 14:05 | 5 | C | bdauvergne | 7:13 | 3.3 / 2.95 | L | L | L | L | L | L | L | L | |
| 2010-01-21 19:05 | 2 | C | bdauvergne | 5:50 | 3.3 / 2.95 | L | L | L | L | L | L | L | L | |
| 2010-01-20 15:05 | 2 | C | bdauvergne | 14:17 | 3.3 / 2.95 | L | L | L | L | L | L | L | L | |
| 2010-01-19 16:05 | 1 | C | bdauvergne | 7:03 | 3.3 / 2.95 | L | L | L | L | L | L | L | L | |
| 14:05 | 1 | C | bdauvergne | 13:56 | 3.3 / 2.95 | L | L | L | L | L | L | L | L | |
| 12:05 | 3 | C | bdauvergne | 7:08 | 3.3 / 2.95 | L | L | L | L | L | L | L | L | |
| 11:05 | 2 | C | bdauvergne | 7:15 | 3.3 / 2.95 | L | L | L | L | |||||
| 2010-01-18 17:05 | 1 | C | bdauvergne | 7:24 | 3.3 / 2.95 | L | L | L | L | |||||
| 16:05 | 3 | C | bdauvergne | 7:49 | 3.3 / 2.95 | L | L | L | L | |||||
| 15:05 | 1 | C | bdauvergne | 7:08 | 3.3 / 2.95 | L | L | L | L | |||||
| 13:05 | 2 | C | bdauvergne | 14:23 | 3.3 / 2.95 | L | L | L | L | |||||
| 12:05 | 4 | C | bdauvergne | 7:37 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 11:05 | 12 | C | bdauvergne | 7:15 | 3.3 / 2.95 | L | L | L | L | |||||
| 2010-01-16 17:05 | 3 | C | bdauvergne | 7:15 | 3.3 / 2.95 | L | L | L | L | |||||
| 2010-01-15 11:05 | 1 | C | bdauvergne | 7:38 | 3.3 / 2.95 | L | L | L | L | |||||
| 10:05 | 2 | C | bdauvergne | 15:28 | 3.3 / 2.95 | L | L | L | L | |||||
| 2010-01-14 18:05 | 16 | C | bdauvergne | 9:49 | 3.3 / 2.95 | L | L | |||||||
| 2010-01-12 17:05 | 35 | C | bdauvergne | 10:56 | 3.3 / 2.95 | L | L | |||||||
| 2010-01-04 11:05 | 64 | C | bdauvergne | 9:31 | 3.3 / 2.95 | L | L | L | ||||||
| 2009-12-16 11:05 | 1 | C | bdauvergne | 9:32 | 3.3 / 2.95 | L | L | |||||||
Note: the "guilty" columns only gives the name of the most recent commiter for the time period.
Copyright © 2004-2007 Entr'ouvert
