Subversion Status
| Build time | Changes | Compilation | Components | Tests | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nb | Log | Guilty* | Duration | Build log | Lib C | Python | PHP | Perl | Java | C# | Lib C | Python | Souk | |
| 2008-07-01 15:05 | 1 | C | bdauvergne | 21:31 | 3.3 / 2.95 | L | ||||||||
| 2008-06-29 22:05 | 1 | C | bdauvergne | 48:53 | 3.3 / 2.95 | L | ||||||||
| 2008-06-16 19:05 | 1 | C | dlaniel | 17:00 | 3.3 / 2.95 | L | ||||||||
| 2008-06-05 18:05 | 1 | C | fpeters | 17:03 | 3.3 / 2.95 | L | ||||||||
| 2008-05-30 15:05 | 4 | C | bdauvergne | 17:28 | 3.3 / 2.95 | L | ||||||||
| 14:05 | 3 | C | dlaniel | 16:34 | 3.3 / 2.95 | L | ||||||||
| 13:05 | 1 | C | fpeters | 17:27 | 3.3 / 2.95 | L | ||||||||
| 2008-05-29 17:05 | 1 | C | fpeters | 16:33 | 3.3 / 2.95 | L | ||||||||
| 14:05 | 1 | C | fpeters | 33:50 | 3.3 / 2.95 | L | ||||||||
| 13:05 | 2 | C | fpeters | 19:52 | 3.3 / 2.95 | L | ||||||||
| 2008-05-28 14:05 | 1 | C | fpeters | 28:14 | 3.3 / 2.95 | L | ||||||||
| 13:05 | 4 | C | fpeters | 16:49 | 3.3 / 2.95 | L | ||||||||
| 12:05 | 2 | C | bdauvergne | 16:57 | 3.3 / 2.95 | L | ||||||||
| 11:05 | 1 | C | fpeters | 30:50 | 3.3 / 2.95 | L | ||||||||
| 2008-05-27 19:05 | 1 | C | fpeters | 32:52 | 3.3 / 2.95 | L | ||||||||
| 18:05 | 7 | C | fpeters | 32:10 | 3.3 / 2.95 | L | ||||||||
| 16:05 | 3 | C | bdauvergne | 32:48 | 3.3 / 2.95 | L | ||||||||
| 12:05 | 1 | C | bdauvergne | 20:45 | 3.3 / 2.95 | L | L | |||||||
| 01:05 | 11 | C | bdauvergne | 14:15 | 3.3 / 2.95 | L | L | L | ||||||
| 2008-05-26 19:05 | 3 | C | dlaniel | 14:42 | 3.3 / 2.95 | L | L | L | ||||||
| 17:05 | 1 | C | dlaniel | 14:13 | 3.3 / 2.95 | L | L | L | ||||||
| 12:05 | 3 | C | bdauvergne | 12:38 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 2008-05-24 01:05 | 1 | C | bdauvergne | 12:56 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 2008-05-23 21:05 | 1 | C | fpeters | 11:37 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 20:05 | 3 | C | fpeters | 11:41 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 2008-05-22 17:05 | 1 | C | bdauvergne | 11:41 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 11:05 | 1 | C | dlaniel | 11:48 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 10:05 | 1 | C | dlaniel | 11:53 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 02:05 | 2 | C | dlaniel | 11:38 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 01:05 | 1 | C | dlaniel | 11:56 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 2008-05-21 20:05 | 1 | C | dlaniel | 11:20 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 17:05 | 1 | C | dlaniel | 11:25 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 15:05 | 1 | C | dlaniel | 12:36 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 13:05 | 1 | C | dlaniel | 11:40 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 12:05 | 5 | C | dlaniel | 12:41 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 2008-05-20 23:05 | 1 | C | fpeters | 18:39 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 21:05 | 1 | C | dlaniel | 11:26 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 16:05 | 3 | C | dlaniel | 12:10 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 15:05 | 1 | C | dlaniel | 12:23 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 13:05 | 3 | C | dlaniel | 14:51 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 12:05 | 1 | C | dlaniel | 12:00 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 02:05 | 1 | C | bdauvergne | 11:21 | 3.3 / 2.95 | L | L | L | L | L | L | |||
| 2008-05-19 19:05 | 1 | C | dlaniel | 13:43 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 2008-05-16 00:05 | 1 | C | fpeters | 14:28 | 3.3 / 2.95 | L | L | L | L | |||||
| 2008-05-14 21:05 | 1 | C | dlaniel | 13:42 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 19:05 | 1 | C | fpeters | 13:32 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 17:05 | 1 | C | dlaniel | 13:59 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 2008-05-13 16:05 | 1 | C | bdauvergne | 14:27 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 2008-05-09 20:05 | 2 | C | bdauvergne | 22:12 | 3.3 / 2.95 | L | L | L | L | L | ||||
| 2008-04-30 15:05 | 4 | C | bdauvergne | 23:11 | 3.3 / 2.95 | L | L | L | L | L | ||||
Note: the "guilty" columns only gives the name of the most recent commiter for the time period.
Copyright © 2004-2007 Entr'ouvert
